School day
Timetable for the School day
| Timings | |
|---|---|
| 08.15am-08.40am | Breakfast club |
| 08.40am | Students enter the building |
| 08.45am-9.00am | Form period |
| 09.00am-10.05am | Period one |
| 10.05am-11.05am | Period two |
| 11.05am-11.20am | Breaktime |
| 11.25am-12.25pm | Period three |
| 12.25pm-1.20pm | Lunch |
| 1.20pm-2.15pm | Period 4 |
|
2.15pm-3.15pm 2.15pm-3.20pm |
Period five - Year 7/8/10 Period five - Year 9/11/12/13 |
| 3.25pm-4.20pm | Int or Period 6 |
| Until 5pm | Private study spaces available |
-
Sometimes you may have a lesson timetabled as ‘Int’ this means an after-School lesson or Period 6 from 3.25 to 4.20







