Entry requirements 2026
Course entry requirements for September 2026 are listed in the table below.
Minimum of 5 good GCSE grades (Grade 4 or better) which must include English Language and Mathematics at Grade 4 or better.
SUBJECTS |
QUALIFICATION |
COURSE ENTRY REQUIREMENTS AND EXTRA INFORMATION |
| Applied Science AAQ | AAQ Level 3 | Single award qualification Grade 5 in two Sciences and Grade 5 in Mathematics |
| Art and Design (Fine Art) | A Level | Grade 5 in Art, Photography or Graphics or attending an interview with a suitable portfolio of work |
| Art and Design (Graphic Communication) | A Level | Grade 5 Art & Design/Photography/Graphics or Grade 5 in a Design & Technology subject. Some creative BTEC qualifications may also be useful or attending an interview with a suitable portfolio of work |
| Art and Design (Photography) | A Level | Grade 5 in Art, Photography or Graphics or attending an interview with a suitable portfolio of work |
| Art and Design (Textiles) | A Level | Grade 5 in a Design & Technology subject or Grade 5 in Art & Design or attending an interview with a suitable portfolio of work |
| Biology | A Level | Grade 6s in Combined Science or Grade 6 in GCSE Biology and Grade 6 in either Chemistry or Physics. Grade 6 in Mathematics |
| Business | A Level | Grade 5 in English Language or English Literature and Mathematics. If you have studied a Business related GCSE you must have attained at least a Grade 5 |
| Business BTEC | BTEC Level 3 | Single award qualification. Grade 4 in Mathematics and English Language. A Business related subject at Grade 4 or BTEC Level 2 merit if previously studied |
| Chemistry | A Level | Grade 6s in Combined Science or Grade 6 in GCSE Chemistry and Grade 6 in either Biology or Physics. Grade 6 in Mathematics |
| Computer Science | A Level | Grade 5 in Mathematics. Grade 5 in Computing, Physics and/or Electronics 5 if previously studied |
| Drama and Theatre | A Level | Grade 5 in GCSE Drama or Expressive Arts or Merit in BTEC Level 2 Drama or Expressive Arts. Grade 5 in English Language or Literature. Relevant performance experience where no Drama GCSE/BTEC course has been studied may be accepted after discussion with staff |
| Early Childhood Development AAQ | AAQ Level 3 | Single award qualification. Grade 4 in GCSE English Language and Mathematics. Grade 4,4 in Combined Science. Level 2 Pass in BTEC Health & Social Care if previously studied |
| Economics | A Level | Grade 5 in English Language or English Literature and Grade 5 in Maths. If you have studied a Business-related GCSE you must have attained at least a Grade 5. If you have not studied a business related GCSE you must have obtained a Grade 5 in a humanities subject |
| Engineering BTEC | BTEC Level 3 | 1.5 award qualification plus 0.5 EPQ. Grade 4 in English Language and grade 5 in Mathematics and grade 5 in one Science. Level 2 BTEC Merit or grade 5 in a creative subject or suitable portfolio |
| English Language | A Level | Grade 5 in English Language and Grade 5 in English Literature |
| English Literature | A Level | Grade 5 in English Literature and Grade 5 in English Language |
| Extended Project Qualification EPQ | 0.5 of an A Level | Students can sign up to take an independent but mentored EPQ in the autumn of Year 12 |
| French | A Level | Grade 5 in GCSE French on the higher tier paper |
| Geography | A Level | Grade 5 at GCSE. If not taken at GCSE a Grade 5 in English and Mathematics is required |
| German | A Level | Grade 5 in GCSE German on the higher tier paper |
| Health & Social Care AAQ | AAQ Level 3 | Single award qualification. Grade 4 in GCSE English Language and Mathematics. Grade 4,4 in Combined Science. Level 2 Pass in BTEC Health & Social Care if previously studied |
| History | A Level | Grade 5 at GCSE. If not taken at GCSE a Grade 5 in English Language or English Literature |
| Maths | A Level | Grade 6 in Maths |
| Core Maths | 0.4 of an A Level | Grade 4 or above in Mathematics. Designed for students NOT taking Mathematics A Level. Will complement subjects such as Engineering, Psychology, Business or Computer Science |
| Further Maths | A Level | Grade 8 in Mathematics |
| Medical Science AAQ | AAQ Level 3 | Single award qualification. Grade 5,5 in Combined Science, if triple award Biology and Chemistry must both be at least a Grade 5, and Grade 5 in Mathematics |
| Music | A Level | Grade 6 in Music GCSE or ABRSM Grade 5 on an instrument or BTEC Level 2 Merit, ABRSM or equivalent Grade 5 on an instrument/voice and ability to read music notation or an equivalent demonstration of expertise |
| Physical Education | A Level | Grade 5 in two Sciences. Grade 5 in GCSE PE if taken. Strong interest and regular participation in competitive sport |
| Philosophy | A Level | Grade 5 in English Language or English Literature |
| Physics | A Level | Grade 6s in Combined Science or Grade 6 in GCSE Physics and Grade 6 in either Chemistry or Biology. Grade 6 in Mathematics |
| Politics | A Level | Grade 5 in English Language or English Literature and a Grade 5 in a humanities subject |
| Product Design | A Level | Grade 5 in a Design & Technology subject or Grade 5 in Art & Design, Graphics or Level 2 Pass in Engineering or attending an interview with a suitable portfolio of work |
| Psychology | A Level | Grade 5 in English Language or English Literature and Mathematics. Grade 5 in one Science |
| Sociology | A Level | Grade 5 in English Language or English Literature and Grade 4 in Mathematics |
| Spanish | A Level | Grade 5 in GCSE Spanish on the higher tier paper |
Notes to the table
These are the courses we plan to run with their entrance criteria. This information may be subject to change. Some courses may not run if there are very low numbers
- There will be nine lessons in most subjects spread over the two years. There will either be five lessons in Year 12 and four in Y13, or four lessons in Year 12 and five in Year 13
- Most subjects will offer an additional MAP period to run interventions with those students needing further support
- Wednesday afternoons will usually be kept free for all Year 12 students – allowing for a range of enrichment activities: Sport, Duke of Edinburgh’s Gold Award, support sessions, masterclasses, events at the universities, working with younger students and volunteering etc
- If courses run with very few students the number of teaching periods may be reduced by one period – to a minimum of four periods
- BTEC and AAQ courses will have a mixture of examined content and assignments. The BTEC Engineering is the Foundation Diploma worth 1.5 A Levels, this alongside an Engineering EPQ worth 0.5 A Levels gives a double award. All the rest of our vocational courses are single award qualifications worth the equivalent of one A Level
- There will only be ONE teaching group of the AAQs/BTECs so numbers will be capped. Places will be allocated and offers made with a waiting list if necessary. The criteria used will be ‘aptitude for the course and potential to succeed’
- There are a range of independent study areas in school, including an extensive library with librarian support. Most areas have IT provision. There is a textbook for every subject available on a loan scheme
- You will find full details of each course in our prospectus
- If you have questions about admissions see https://www.sheffieldprogress.co.uk/ or email us







